Model & AI Configuration
Configure the AI models used in your ORGN project. Select and customize the language models that power your agent sessions, task execution, and code generation workflows.
The Models page is where you configure which AI model the project uses by default and which model categories are available across the project's interfaces.
Code Model
The Code Model section has a single dropdown: choose the primary model used by the project assistant. This model becomes the default across chat sessions, task execution, and code generation unless overridden in a specific session.
Clicking the dropdown opens a searchable model selector.
Models are grouped by execution type. Selecting a model from the list shows a detail panel on the right with:
- Provider and capability tags (for example, Reasoning, Tool Calling, Attachments, Multimodal)
- Accepted inputs: Images, Documents, Text
- Context window size (for example, 1,000,000 tokens)
- Output token limit (for example, 128,000 tokens)
- The model's identifier string (for example,
vercel:anthropic/claude-opus-4.6)
Use this panel to compare models before making a selection. The model chosen here sets the project default; any switch made inside the workspace applies to that session only.
Execution Types
Studio exposes models through two execution environments with different privacy guarantees.
Trusted Execution Environment (TEE) — ORGN Gateway
ORGN Gateway models run inside hardware-isolated Trust Domains (Intel TDX + NVIDIA H100 confidential compute). The CPU and GPU execute inference in an environment that is encrypted and isolated from the host operating system, hypervisor, and infrastructure personnel. Every request produces a cryptographic attestation receipt — hardware-signed evidence verifiable in Scanner.
TEE models run on infrastructure provided by NEAR, Phala Network, and Tinfoil.
These models are also accessible programmatically via the Gateway API and are documented in detail on the Gateway models pages.
Language Models (TEE)
| Model | Provider | Infrastructure | Context |
|---|---|---|---|
| DeepSeek V3.1 | DeepSeek | NEAR | 128K |
| DeepSeek V3.1 | DeepSeek | Phala | 164K |
| GLM 4.7 | ZAI | NEAR | 205K |
| GLM 4.7 | ZAI | Phala | 203K |
| GLM 4.7 Flash | ZAI | Phala | 203K |
| GLM 5 | ZAI | NEAR | 203K |
| GLM 5.1 | ZAI | NEAR | 203K |
| Kimi K2.5 | Moonshot | Phala | 262K |
| GPT-OSS 120B | OpenAI | NEAR | 131K |
| GPT-OSS 120B | OpenAI | Phala | 131K |
| GPT-OSS 20B | OpenAI | Phala | 131K |
| Qwen3 30B | Alibaba | NEAR | 262K |
| Qwen3 30B | Alibaba | Phala | 262K |
| Qwen 2.5 7B | Alibaba | Phala | 32K |
| Qwen3.5 122B | Alibaba | NEAR | 131K |
| Qwen3.5 27B | Alibaba | Phala | 262K |
| Venice Uncensored 24B | Venice | Phala | 33K |
| Gemma 3 27B | Phala | 53K | |
| Llama 3.3 70B | Meta | Phala | 131K |
| Llama 3.3 70B | Meta | Tinfoil | 128K |
| DeepSeek V4 Pro | DeepSeek | Tinfoil | 800K |
| GLM 5.2 | ZAI | Tinfoil | 384K |
| Kimi K2.6 | Moonshot | Tinfoil | 256K |
| GPT-OSS 120B | OpenAI | Tinfoil | 131K |
Vision Models (TEE)
| Model | Provider | Infrastructure | Context |
|---|---|---|---|
| Qwen3 VL 30B | Alibaba | NEAR | 256K |
| Qwen3 VL 30B | Alibaba | Phala | 262K |
| Qwen2.5 VL 72B | Alibaba | Phala | 128K |
| Qwen3 VL 30B | Alibaba | Tinfoil | 256K |
Audio Models (TEE)
| Model | Provider | Infrastructure |
|---|---|---|
| Whisper Large V3 | OpenAI | NEAR |
Embedding Models (TEE)
| Model | Provider | Infrastructure | Context |
|---|---|---|---|
| Qwen3 Embedding 0.6B | Alibaba | NEAR | 33K |
| Qwen3 Embedding 8B | Alibaba | Phala | 33K |
| Nomic Embed Text | Nomic | Tinfoil | 8K |
Zero Data Retention (ZDR) — Vercel & OPENCODE
ZDR models run on Vercel's AI infrastructure and via OPENCODE providers under contractual zero data retention commitments. There is no hardware attestation receipt, the privacy guarantee is policy-enforced rather than hardware-verified — but the catalog is significantly broader, including all major frontier models.
Anthropic (via Vercel)
| Model | Context |
|---|---|
| Claude 3 Haiku | 200K |
| Claude 3.5 Haiku | 200K |
| Claude 3.7 Sonnet | 200K |
| Claude Haiku 4.5 | 200K |
| Claude Sonnet 4 | 1M |
| Claude Sonnet 4.5 | 1M |
| Claude Sonnet 4.6 | 1M |
| Claude Opus 4 | 200K |
| Claude Opus 4.1 | 200K |
| Claude Opus 4.5 | 200K |
| Claude Opus 4.6 | 1M |
| Claude Opus 4.7 | 1M |
OpenAI (via Vercel)
| Model | Context |
|---|---|
| GPT-4o | 8K |
| GPT-4o mini | 8K |
| GPT-4.1 | 8K |
| GPT-4.1 mini | 8K |
| GPT-4.1 nano | 1M |
| GPT-5 | 400K |
| GPT-5 mini | 400K |
| GPT-5 nano | 400K |
| GPT-5 Codex | 400K |
| GPT-5.1 Instant | 128K |
| GPT-5.2 | 400K |
| GPT-5.4 | 1.1M |
| GPT-5.4 Pro | 1.1M |
| GPT-OSS 20B | 131K |
| GPT-OSS 120B | 131K |
| o1 | 200K |
| o3-mini | — |
| o4-mini | — |
Google (via Vercel)
| Model | Context |
|---|---|
| Gemini 2.0 Flash | 1M |
| Gemini 2.0 Flash-Lite | 1M |
| Gemini 2.5 Flash | 1M |
| Gemini 2.5 Flash-Lite | 1M |
| Gemini 2.5 Pro | 1M |
| Gemini 3 Flash | 1M |
| Gemini 3 Pro Preview | 1M |
| Gemini 3.1 Flash Lite Preview | 1M |
| Gemini 3.1 Pro Preview | 1M |
| Gemma 4 26B | 262K |
| Gemma 4 31B | 262K |
Meta (via Vercel)
| Model | Context |
|---|---|
| Llama 3.1 8B | 131K |
| Llama 3.1 70B | 131K |
| Llama 3.2 3B | 128K |
| Llama 3.3 70B | 128K |
| Llama 4 Scout | 131K |
| Llama 4 Maverick | 524K |
Mistral (via Vercel)
| Model | Context |
|---|---|
| Mistral Small | 32K |
| Mistral Medium | 128K |
| Mistral Large 3 | 256K |
| Magistral Small | 128K |
| Magistral Medium | 128K |
| Codestral | 128K |
| Devstral 2 | 256K |
| Devstral Small 2 | 256K |
Alibaba / Qwen (via Vercel)
| Model | Context |
|---|---|
| Qwen 3 14B | 41K |
| Qwen 3 32B | 131K |
| Qwen 3 235B | 131K |
| Qwen3 235B Thinking | 262K |
| Qwen3 Coder | 262K |
| Qwen3 Coder Next | 256K |
| Qwen 3.6 Plus | 1M |
DeepSeek (via Vercel)
| Model | Context |
|---|---|
| DeepSeek R1 | 164K |
| DeepSeek V3 | 164K |
| DeepSeek V3.1 | 164K |
| DeepSeek V3.2 | 164K |
Moonshot (via Vercel)
| Model | Context |
|---|---|
| Kimi K2 | 131K |
| Kimi K2 Turbo | 256K |
| Kimi K2 Thinking | 262K |
| Kimi K2.5 | 262K |
ZAI (via Vercel)
| Model | Context |
|---|---|
| GLM 4.6 | 205K |
| GLM 4.7 | 205K |
| GLM 4.7 Flash | 200K |
| GLM 5 | 203K |
| GLM 5.1 | 203K |
Other Providers (via Vercel)
| Model | Provider | Context |
|---|---|---|
| MiniMax M2.1 | MiniMax | 205K |
| MiniMax M2.5 | MiniMax | 205K |
| Nemotron Nano 9B v2 | NVIDIA | 131K |
| NVIDIA Nemotron Super 120B | NVIDIA | 256K |
| Nova 2 Lite | Amazon | 1M |
| Nova Pro | Amazon | 300K |
The model catalog evolves continuously. For the live, authoritative list, including embedding, audio, and vision models not shown in the Studio selector, see the Gateway models reference.
Model Access
The Model Access section controls which categories of models are visible across project-scoped interfaces, including the chat UI and worktree creation.
Two categories can be toggled independently:
- Allow ZDR Models: enables standard zero-data-retention models, including Vercel AI Gateway models and non-TEE OPENCODE providers. Suitable for routine development work.
- Allow TEE Models: enables attested TEE models, including NEAR-, Phala-, and Tinfoil-backed models running on confidential infrastructure. Appropriate for sensitive inference or regulated environments.
At least one category must remain enabled at all times so the project always has an available model. Changes take effect immediately using the Instant Apply button.
TEE vs ZDR at a Glance
| TEE (ORGN Gateway) | ZDR (Vercel / OPENCODE) | |
|---|---|---|
| Privacy enforcement | Hardware-enforced, cryptographic | Policy-enforced, contractual |
| Attestation receipt | Yes, per request | No |
| Independent verification | Yes, in Scanner | No |
| Model catalog | Focused open-weight set | Broad frontier catalog |
| Frontier closed-weight models | No | Yes (Claude, GPT, Gemini) |
| Best for | Regulated environments, auditability | Frontier models, general use |
For full technical details on execution types, attestation, and using models via the API, see the Gateway models overview.
Sandbox Configuration & Settings
Configure sandbox environments for your ORGN project. Set compute resources, define runtime parameters, and manage isolated execution environments for AI-assisted development workflows.
Secrets & Credentials Management
Securely store and manage environment secrets in ORGN Studio — API keys, tokens, and credentials for agents and project workflows.